Study finds sitstand desk users sit less and burn more

This Image is rated 10 by Bing.com for keyword stand up desk solutions, You will find this result at BING.
Picture Details FOR Study finds sitstand desk users sit less and burn more 's PictureTITLE: | Study finds sitstand desk users sit less and burn more |
IMAGE URL: | https://3c1703fe8d.site.internapcdn.net/newman/gfx/news/hires/2015/astandupsolu.jpg |
THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.qIErC2Ny7DvIdG-jy2lEZgEsEs&pid=Api&w=180&h=181 |
IMAGE SIZE: | 250475 B Bs |
IMAGE WIDTH: | 1500 |
IMAGE HEIGHT: | 1500 |
DOCUMENT ID: | OIP.qIErC2Ny7DvIdG-jy2lEZgEsEs |
MEDIA ID: | 4F681A07A1D26CB2384F02B79CA408170E5037DE |
SOURCE DOMAIN: | medicalxpress.com |
SOURCE URL: | http://medicalxpress.com/news/2015-10-sit-stand-desk-users-calories.html |
THUMBNAIL WIDTH: | 180 |
THUMBNAIL HEIGHT: | 181 |
Related Images with Study finds sitstand desk users sit less and burn more
ESI Ergonomic Ergorise LIFT WB Stand Up Desk Converter
Most Expensive Keyboard Workstation submited images.

Electric Sit Stand Desk

Sitting is the New Smoking

Komentar
Posting Komentar